Gemma 4 26B A4B
google/gemma-4-26b-a4b-itInputOutput
Compare its 14 providersIncident RSSCompare with Gemma 4 31B, Gemma 4 26B A4B (free), Gemma 4 31B (free)
Showing only the coreweave/bf16 provider · show all 14
CompareGemma 4 26B A4B
| State | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Healthy | 100% | 99.98% | 99.98% | 99.47% | 196ms | 1.13s | 92 tps | 262K | $0.100 / $0.300 |
- CoreWeave100%Healthy24h 99.98%
- 7d
- 99.98%
- 30d
- 99.47%
- p50
- 196ms
- p99
- 1.13s
- Throughput
- 92 tps
- Context
- 262K
- $/Mtok
- $0.100 / $0.300
coreweave/bf16bf16
Measured 3m ago. Latency and throughput are OpenRouter's rolling 30-minute windows.
History
Availability
Axis starts at 90% so small differences stay visible; it expands to 0 when an endpoint falls below.
Time to first token
Logarithmic axis — the fleet spans two orders of magnitude. P50 is OpenRouter's rolling 30-minute window.
Throughput
Median tokens per second.
Daily availability
One row per endpoint · one dot per day · last 90 days.
worst hour ≥ 95%90–95%< 90%no data
Colour by each endpoint's worst hour of each UTC day · 14 endpoints · 47 days with data, 94 endpoint-days below 90%. Tables and charts above are filtered to coreweave/bf16.
Price changes
- Gemma 4 26B A4B Cloudflarecloudflare$0.100 / $0.300cache read — → $0.0502026-10-03 00:01 UTC
- Gemma 4 26B A4B Cloudflarecloudflare$0.100 / $0.300cache read $0.050 → —2026-10-02 23:50 UTC
- Gemma 4 26B A4B Cloudflarecloudflare$0.100 / $0.300cache read — → $0.0502026-10-02 23:45 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.090 → $0.068 / $0.300 → $0.225cache read $0.050 → $0.0372026-10-02 19:05 UTC
- Gemma 4 26B A4B DekaLLMdekallm/bf16$0.060 / $0.330cache read — → $0.0402026-10-02 13:40 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.076 → $0.090 / $0.255 → $0.300cache read $0.042 → $0.0502026-10-02 07:10 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.090 → $0.076 / $0.300 → $0.255cache read $0.050 → $0.0422026-10-01 19:10 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.076 → $0.090 / $0.255 → $0.300cache read $0.042 → $0.0502026-10-01 07:01 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.090 → $0.076 / $0.300 → $0.255cache read $0.050 → $0.0422026-09-30 19:51 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.076 → $0.090 / $0.255 → $0.300cache read $0.042 → $0.0502026-09-30 07:20 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.090 → $0.076 / $0.300 → $0.255cache read $0.050 → $0.0422026-09-29 21:26 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.076 → $0.090 / $0.255 → $0.300cache read $0.042 → $0.0502026-09-29 07:15 UTC
- Gemma 4 26B A4B Darkbloomdarkbloom$0.042 / $0.220cache read — → $0.0212026-09-28 20:55 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.090 → $0.076 / $0.300 → $0.255cache read $0.050 → $0.0422026-09-28 20:35 UTC
- Gemma 4 26B A4B Makoramakora$0.064 → $0.080 / $0.256 → $0.320cache read $0.026 → $0.0322026-09-28 15:16 UTC
- Gemma 4 26B A4B Makoramakora$0.080 → $0.064 / $0.320 → $0.256cache read $0.032 → $0.0262026-09-28 14:25 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.068 → $0.090 / $0.225 → $0.300cache read $0.037 → $0.0502026-09-28 07:31 UTC
- Gemma 4 26B A4B Rekareka$0.065 → $0.060 / $0.2002026-09-26 12:30 UTC
- Gemma 4 26B A4B Rekareka$0.070 → $0.065 / $0.200cache read $0.040 → $0.0352026-09-26 10:45 UTC
- Gemma 4 26B A4B Rekareka$0.090 → $0.070 / $0.300 → $0.200cache read $0.050 → $0.0402026-09-26 07:40 UTC
- Gemma 4 26B A4B Makoramakora$0.100 → $0.080 / $0.340 → $0.320cache read $0.034 → $0.0322026-09-25 15:25 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.090 → $0.068 / $0.300 → $0.225cache read $0.050 → $0.0372026-09-25 14:25 UTC
- Gemma 4 26B A4B NextBitnextbit/bf16$0.100 → $0.090 / $0.400 → $0.3002026-09-11 09:40 UTC
- Gemma 4 26B A4B SiliconFlowsiliconflow/fp8$0.120 → $0.140 / $0.400cache read — → $0.0502026-09-10 05:45 UTC
- Gemma 4 26B A4B Darkbloomdarkbloom$0.050 → $0.042 / $0.250 → $0.2202026-08-23 01:55 UTC
- Gemma 4 26B A4B Darkbloomdarkbloom$0.030 → $0.050 / $0.165 → $0.2502026-08-20 20:05 UTC