Gemma 4 31B
google/gemma-4-31b-it
Compare with Gemma 4 26B A4B , Gemma 4 26B A4B (free), Gemma 4 31B (free)
Showing only the deepinfra/fp8 provider · show all 17
CompareGemma 4 31B
| State | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Healthy | 100% | 98.22% | 90.60% | 90.60% | 609ms | 8.12s | 71 tps | 262K | $0.130 / $0.380 |
- DeepInfra100%Healthy24h 98.22%
- 7d
- 90.60%
- 30d
- 90.60%
- p50
- 609ms
- p99
- 8.12s
- Throughput
- 71 tps
- Context
- 262K
- $/Mtok
- $0.130 / $0.380
deepinfra/fp8fp8
Measured 5m ago. Latency and throughput are OpenRouter's rolling 30-minute windows.
Price changes
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 12:00 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:55 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:50 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:45 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:40 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:35 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:30 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:25 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:20 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:15 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:10 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:05 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 11:00 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:55 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:50 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:45 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:40 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:35 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:30 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:25 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:20 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:15 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:10 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:05 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 10:00 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 09:55 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 09:50 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 09:45 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 09:40 UTC
- Gemma 4 31BTogethertogether$0.390 / $0.970 → $0.280 / $0.8602026-08-21 09:35 UTC
History
Availability
Axis starts at 90% so small differences stay visible; it expands to 0 when an endpoint falls below.
Time to first token
Logarithmic axis — the fleet spans two orders of magnitude. P50 is OpenRouter's rolling 30-minute window.
Throughput
Median tokens per second.