Qwen3 235B A22B Instruct 2507
qwen/qwen3-235b-a22b-2507
Compare with Qwen3 30B A3B Instruct 2507, Qwen3 Coder 480B A35B, Qwen3 Next 80B A3B Instruct
Showing only the novita/fp8 provider · show all 10
CompareQwen3 235B A22B Instruct 2507
| State | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Healthy | 100% | 98.32% | 98.75% | 98.75% | 651ms | 4.87s | 28 tps | 131K | $0.090 / $0.580 |
- Novita100%Healthy24h 98.32%
- 7d
- 98.75%
- 30d
- 98.75%
- p50
- 651ms
- p99
- 4.87s
- Throughput
- 28 tps
- Context
- 131K
- $/Mtok
- $0.090 / $0.580
novita/fp8fp8
Measured 4m ago. Latency and throughput are OpenRouter's rolling 30-minute windows.
Price changes
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:30 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:25 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:20 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:16 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:10 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:05 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 13:00 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:55 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:50 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:45 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:40 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:35 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:30 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:25 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:20 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:15 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:10 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:05 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 12:00 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:55 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:50 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:45 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:40 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:35 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:30 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:25 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:20 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:15 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:10 UTC
- Qwen3 235B A22B Instruct 2507Googlegoogle-vertex/us-south1$0.250 / $1.00 → $0.220 / $0.8802026-08-21 11:05 UTC
History
Availability
Axis starts at 90% so small differences stay visible; it expands to 0 when an endpoint falls below.
Time to first token
Logarithmic axis — the fleet spans two orders of magnitude. P50 is OpenRouter's rolling 30-minute window.
Throughput
Median tokens per second.